Pricing
Features
Create a Bundle
Enterprise
Streamers HUB | Free | Basic | Business | Enterprise |
---|---|---|---|---|
Influencer accounts monitoring and analytics (twitch) | 0 | 2 accounts | 5 accounts | from 10 accounts |
Access to the dashboard | ||||
Dashboard customization | ||||
Access to analytics of all streamers on the platform | ||||
Deep collection and analysis of data from streams and video broadcasts | 0 | 2 | up to 5 influencers and 10 hours of broadcasts per month | from 10 influencers and from 100 hours of broadcasts per month |
Influancers compare | ||||
API access |
Marketing HUB | Free | Basic | Business | Enterprise |
---|---|---|---|---|
Creation and automated implementation of advertising
integrations with content creators | ||||
Guaranteed up to 24 hours order execution | ||||
Escrow service to ensure secure transactions
for advertising integrations with content creators | 10% fee | 5% fee | 3% fee | |
Advertising banner | 2 ads | 5 ads | 10 ads | |
API access |
Video & Audio AI Analysis | Free | Basic | Business | Enterprise |
---|---|---|---|---|
Analysis of video content for logos,
brands and product placement | 0 | 5 | 15 | 30 |
Logos, brands and product placements for analytics | 0 | up to 2 | up to 5 | up to 10 |
Analyze audio content for keywords and phrases | 0 | 2 phrases | 10 phrases | 30 phrases |
Analysis of text content for keywords and phrases | 0 | 2 phrases | 10 phrases | 30 phrases |
AI Analysed videos and audio download | ||||
AI Analysed videos and audio backup | 1 day | 5 days | from 10 days | |
Dedicated server | ||||
API access |